MY SERIES ALUMINUM HOUSING SINGLE-PHASE CAPACITOR RUN ASYNCHRONOUS MOTORS
keyword:
Email:
Category:
MY SERIES ALUMINUM HOUSING SINGLE-PHASE CAPACITOR RUN ASYNCHRONOUS MOTORS
1、 Product Features
Voltage: 220V、230V、240V(customizable according to user requirements)
Frequency: 50Hz、60Hz(customizable according to user requirements)
Protection class: IP54、IP55
Insulation class: F
Duty: S1
Installatoion: B3、B5、B14,Movable foot, can be installed in three directions
Application: Household equipment, single-phase power supply of mechanical equipment
Certification: CE
2、 Technical Data
Model | Power (kW) | Voltage (V) | Current(A) | Speed (r.p.m.) | Eff (%) | Power factor | Tst/Tn | Tmax/Tn | Start current |
kW | V | A | r/min | η | cosφ | A | |||
MY631-2 | 0.18 | 220 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 |
MY632-2 | 0.25 | 220 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 |
MY711-2 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 |
MY712-2 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 |
MY801-2 | 0.75 | 220 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 |
MY802-2 | 1.10 | 220 | 7.02 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 |
MY90S-2 | 1.50 | 220 | 9.44 | 2800 | 76 | 0.95 | 0.3 | 1.7 | 45 |
MY90L-2 | 2.20 | 220 | 13.67 | 2800 | 77 | 0.95 | 0.3 | 1.7 | 65 |
MY631-4 | 0.12 | 220 | 1.10 | 1400 | 55 | 0.90 | 0.4 | 1.7 | 3.5 |
MY632-4 | 0.18 | 220 | 1.62 | 1400 | 56 | 0.90 | 0.4 | 1.7 | 5 |
MY711-4 | 0.25 | 220 | 2.02 | 1400 | 61 | 0.92 | 0.35 | 1.7 | 7 |
MY712-4 | 0.37 | 220 | 2.95 | 1400 | 62 | 0.92 | 0.35 | 1.7 | 10 |
MY801-4 | 0.55 | 220 | 4.25 | 1400 | 64 | 0.92 | 0.35 | 1.7 | 15 |
MY802-4 | 0.75 | 220 | 5.45 | 1400 | 68 | 0.92 | 0.32 | 1.7 | 20 |
MY90S-4 | 1.10 | 220 | 7.45 | 1400 | 71 | 0.95 | 0.32 | 1.7 | 30 |
MY90L-4 | 1.50 | 220 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 |
Related products
Submit